The range SCF sheets are produced with pure cellulose and delivers the important features and benefits:
Achieves a high degree of permeability (~ 2.5 times more than the competition);
An ultrafine and homogeneous porosity;
A retention capacity (filtration power) twice as high as competing filters and filter boards at the same weight.
Liquid filtered with SCF media doesn’t alter its’ organoleptic (taste, odor, color or feel), and approaches total decontamination, including the removal of mold.
It's important to note SCF filter sheets obtain their high-quality filtration characteristics at a much lower cost than similar filter sheets of the same weight due to Omnia’s advanced production technology.
1 | |||
---|---|---|---|
2 | Color | White | |
3 | Composition | Pure Cellulose | |
4 | Surface | Smooth | |
5 | Caliper | 0.075 inches to 0.150 inches | 1,9 mm to 3,8 mm |
6 | Basis Weight | 335 lbs. to 675 lbs./3000 ft2 | 550 g/m2 to 1100 g/m2 |
7 | Characteristics | High degree of permeability; Ultrafine and homogeneous porosity; High retention capacity (filtration power); Excellent resistance to moisture, pressure and temperature. | |
8 | End Uses | Suitable treatment of low and high viscosity solutions: • Hydro-alcoholics, wines and derivatives, beer, fruit juices, vegetable oils, olive oils, industrial and food oils. • Clarification of food, industrial and mineral oils, waist oil recovery. |
Other Filtration Media: